Ricoh GR IV Monochrome Digital Camera
$1,780.00
Highlights
B&W-Only Recording; No Color Array
Built-In Red Contrast Filter
25.7MP APS-C BSI CMOS Sensor
New 28mm f/2.8 Lens (Full-Frame Equiv.)
Improved AF and Low-Light Focusing
5-Axis 6-Stop Shake Reduction System
3.0″ 1.04m-Dot Touchscreen LCD
53GB Built-In Memory & microSD Card Slot
Full HD 1080/60p Video Recording
Snap Distance Priority & Focus Limiter
Ricoh GR IV Monochrome
Items Included
- Ricoh GR IV Monochrome Digital Camera
- USB Cable
- Hand Strap
- Hot Shoe Cover
- Limited 1-Year Manufacturer Warranty
| Effective Sensor Resolution | 25.74 Megapixel (6192 x 4128) |
| Image Sensor | APS-C |
| Image Stabilization | Sensor-Shift |
| Focal Length | 18.3mm (35mm Equivalent: 28mm) |
| Aperture | Maximum: f/2.8 Minimum: f/16 |
| ISO/Gain Sensitivity | Native: 160 to 409,600 |
| Internal Recording | H.264/MPEG-4 AVC 1080p at 23.98/29.97/59.94 fps |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) |
| Wireless | Wi-Fi 6 (802.11ax)Â /Â Bluetooth 5.3 |
| Display Type | Fixed 3″ Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery | 1x DB-120 Rechargeable Lithium-Ion, 3.85 VDC, 1800 mAh (Included) • Approx. 250 Shots |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.3 / 109.4 x 61.1 x 32.7Â mm (Without Protrusions) |
| Weight | 8.0 oz / 228 g (Body Only) 9.2 oz / 262 g (With Battery, Recording Media) |
| Effective Sensor Resolution | 25.74 Megapixel (6192 x 4128) |
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Focal Length | 18.3mm (35mm Equivalent: 28mm) |
| Digital Zoom | 1.8x Maximum |
| Aperture | Maximum: f/2.8 Minimum: f/16 |
| Focus Range | Normal 3.9 to Infinity / 10Â cm to Infinity Macro 2.4 to 5.9 / 6Â cm to 15Â cm |
| Optical Design | 7 Elements in 5 Groups |
| Shutter Speed | Electronic Shutter Up to 1/16000 Second Mechanical Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb & Time Mode (Up to 20 Minutes) |
| ISO/Gain Sensitivity | Native: 160 to 409,600 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Internal Recording | H.264/MPEG-4 AVC 1920 x 1080 at 23.98/29.97/59.94 fps |
| Video Output | No |
| Recording Limit | 25-Minute Maximum |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.