Sony a7 V Mirrorless Camera
$2,499.00
Sony A7 V
Items Included
Sony a7 V Mirrorless Camera
Sony NP-FZ100 Battery (2280mAh)
Sony ALC-B1EM Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
Limited 1-Year Manufacturer Warranty
Highlights
-
33MP Partially-Stacked Exmor RS Sensor
-
BIONZ XR2 Processor, Built-In AI Unit
-
759-Point PDAF with Real-time Tracking
-
AI Subject Recognition & Auto Framing
-
4K 60p 10-Bit Video, S-Log3 & S-Cinetone
-
7.5-Stop, 5-Axis Image Stabilization
-
3.68m-Dot EVF with 120 fps Refresh Rate
-
3.2″ 4-Axis Multi-Angle Touchscreen LCD
-
Pre-Capture, Speed Boost, 30fps Shooting
| Lens Mount | Sony E |
| Effective Sensor Resolution | 33 Megapixel (7008 x 4672) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Internal Recording | H.264/XAVC S 4:2:2/4:2:0 8/10-Bit Up to UHD 4K at 25/29.97/100/50/120/59.94/23.98 fps XAVC HS/H.265 4:2:2/4:2:0 10-Bit UHD 4K at 100/50/120/59.94/23.98 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4K at 25/29.97/50/59.94/23.98 fps H.264/XAVC S 4:2:0 8-Bit 1080p at 100/120 fps |
| Video Output | 4:2:2 8/10-Bit via HDMI Up to UHD 4K at 25/29.97/50/59.94/23.98 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Display Type | 4-Axis Tilting 3.2″ Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 630 Shots |
| Lens Mount | Sony E |
| Effective Sensor Resolution | Effective: 33 Megapixel (7008 x 4672) Actual: 35.7 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/16000 to 30 Seconds Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 95 Frames (Raw) / 85 Frames (Raw, JPEG) / 185 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Only logged in customers who have purchased this product may leave a review.













































Reviews
There are no reviews yet.